<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Product &#187; Design Competition</title>
	<atom:link href="http://www.creative-product.com/design-competition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creative-product.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 03:43:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>20 Best Of Best Red Dot Product Design Winners</title>
		<link>http://www.creative-product.com/design-competition/20-best-of-best-red-dot-product-design-winners.html</link>
		<comments>http://www.creative-product.com/design-competition/20-best-of-best-red-dot-product-design-winners.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:48:53 +0000</pubDate>
		<dc:creator>Creative Product</dc:creator>
				<category><![CDATA[Design Competition]]></category>

		<guid isPermaLink="false">http://www.creative-product.com/design-competition/20-best-of-best-red-dot-product-design-winners.html</guid>
		<description><![CDATA[
Red Dot Design Awards has just announced their Product Design winners. Here is a pick of my favorite 20 of the 45 “Best Of Best” winners, in totally random order. Creative industrial/product design is at its best. Some are inspirational pieces while others are classic originals! Come in and take a look!
20) CH04 Houdini by [...]]]></description>
		<wfw:commentRss>http://www.creative-product.com/design-competition/20-best-of-best-red-dot-product-design-winners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple elegant vase Leaning cube</title>
		<link>http://www.creative-product.com/design-competition/simple-elegant-vase-leaning-cube.html</link>
		<comments>http://www.creative-product.com/design-competition/simple-elegant-vase-leaning-cube.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:13:00 +0000</pubDate>
		<dc:creator>Creative Product</dc:creator>
				<category><![CDATA[Creative Products]]></category>
		<category><![CDATA[Design Competition]]></category>
		<category><![CDATA[Vase]]></category>

		<guid isPermaLink="false">http://www.creative-product.com/design-competition/simple-elegant-vase-leaning-cube.html</guid>
		<description><![CDATA[This elegant vase is a slanted cube; it broke the habits of the vase shape. We use a different shape, and position to express our feelings. It won rochebobois design award China 2009 because of the unique design and simple elegant vase shape.
    
 

]]></description>
		<wfw:commentRss>http://www.creative-product.com/design-competition/simple-elegant-vase-leaning-cube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible streetlight use solar</title>
		<link>http://www.creative-product.com/design-competition/invisible-streetlight-use-solar.html</link>
		<comments>http://www.creative-product.com/design-competition/invisible-streetlight-use-solar.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:44:47 +0000</pubDate>
		<dc:creator>Creative Product</dc:creator>
				<category><![CDATA[Creative Products]]></category>
		<category><![CDATA[Design Competition]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Streetlight]]></category>

		<guid isPermaLink="false">http://www.creative-product.com/design-competition/invisible-streetlight-use-solar.html</guid>
		<description><![CDATA[Beautiful streetlight was designed in the shape of leaves; the flexible body was able to around the branch easily and good blend in the surrounding environment, because of it used solar-powered that not needs support of the bulky Poles to achieve &#8220;invisible&#8221; effect easier. This design won the red dot 2009. See Also:Maple leaves
Designer: jongoh [...]]]></description>
		<wfw:commentRss>http://www.creative-product.com/design-competition/invisible-streetlight-use-solar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiny Manhole Covers Sweet Design</title>
		<link>http://www.creative-product.com/design-competition/shiny-manhole-covers-sweet-design.html</link>
		<comments>http://www.creative-product.com/design-competition/shiny-manhole-covers-sweet-design.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:57:42 +0000</pubDate>
		<dc:creator>Creative Product</dc:creator>
				<category><![CDATA[Design Competition]]></category>
		<category><![CDATA[Outdoor Supplies]]></category>
		<category><![CDATA[Manhole Covers]]></category>

		<guid isPermaLink="false">http://www.creative-product.com/design-competition/shiny-manhole-covers-sweet-design.html</guid>
		<description><![CDATA[It has a lot of stories of the manhole cover had stolen causes who fell to the manhole, When we get to this point, really want to curse those stealing who want a slight profit to bring danger to others. The Korea designers designed a manhole cover that “Creative-Product” will introduce to you.
It is not [...]]]></description>
		<wfw:commentRss>http://www.creative-product.com/design-competition/shiny-manhole-covers-sweet-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
